The Company’s issued share capital, 31 March 2025 consists of 85,967,308 ordinary shares with a nominal value of £0.002 each (“Ordinary Shares”).
Insofar as the Company is aware, the percentage of securities that is not in public hands is 22.21%.
Directors
| No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
David Beech | 18,922,309 | 22.02% |
Kate Lewis | 105,356 | 0.12% |
Jane Pateman | 10,000 | 0.01% |
Gillian Davies | 30,000 | 0.03% |
Dave Wilson | 20,412 | 0.02% |
A list of Significant Shareholders and the percentage of their holdings is set out below:
| No. of Ordinary Shares held | Percentage of issued share capital |
---|---|---|
Octopus Investments | 12,018,538 | 13.98% |
Columbia Threadneedle Investments | 9,240,100 | 10.75% |
Stichting Value Partners Private Clients | 5,892,238 | 6.85% |
Van Lanschot Bankiers | 4,667,381 | 5.43% |
Rathbones private clients | 3,535,831 | 4.11% |
BGF | 3,325,120 | 3.87% |
Investors must not reach or exceed the 10% investment threshold in Knights Group Holdings Plc prior to being authorised as a material interest holder by the SRA in accordance with the Legal Services Act 2007. Please contact us at shareholderenquiries@knightsplc.com if you would like us to assist in making such application.